AIRLINK 69.92 Increased By ▲ 4.72 (7.24%)
BOP 5.46 Decreased By ▼ -0.11 (-1.97%)
CNERGY 4.50 Decreased By ▼ -0.06 (-1.32%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 69.85 Decreased By ▼ -0.11 (-0.16%)
FCCL 20.02 Decreased By ▼ -0.28 (-1.38%)
FFBL 30.69 Increased By ▲ 1.58 (5.43%)
FFL 9.75 Decreased By ▼ -0.08 (-0.81%)
GGL 10.12 Increased By ▲ 0.11 (1.1%)
HBL 114.90 Increased By ▲ 0.65 (0.57%)
HUBC 132.10 Increased By ▲ 3.00 (2.32%)
HUMNL 6.73 Increased By ▲ 0.02 (0.3%)
KEL 4.44 No Change ▼ 0.00 (0%)
KOSM 4.93 Increased By ▲ 0.04 (0.82%)
MLCF 36.45 Decreased By ▼ -0.55 (-1.49%)
OGDC 133.90 Increased By ▲ 1.60 (1.21%)
PAEL 22.50 Decreased By ▼ -0.04 (-0.18%)
PIAA 25.39 Decreased By ▼ -0.50 (-1.93%)
PIBTL 6.61 Increased By ▲ 0.01 (0.15%)
PPL 113.20 Increased By ▲ 0.35 (0.31%)
PRL 30.12 Increased By ▲ 0.71 (2.41%)
PTC 14.70 Decreased By ▼ -0.54 (-3.54%)
SEARL 57.55 Increased By ▲ 0.52 (0.91%)
SNGP 66.60 Increased By ▲ 0.15 (0.23%)
SSGC 10.99 Increased By ▲ 0.01 (0.09%)
TELE 8.77 Decreased By ▼ -0.03 (-0.34%)
TPLP 11.51 Decreased By ▼ -0.19 (-1.62%)
TRG 68.61 Decreased By ▼ -0.01 (-0.01%)
UNITY 23.47 Increased By ▲ 0.07 (0.3%)
WTL 1.34 Decreased By ▼ -0.04 (-2.9%)
BR100 7,399 Increased By 104.2 (1.43%)
BR30 24,136 Increased By 282 (1.18%)
KSE100 70,910 Increased By 619.8 (0.88%)
KSE30 23,377 Increased By 205.6 (0.89%)

imageLONDON: The European Commission on Friday gave approval for companies in a further five European Union states to exchange United Nations-backed offsets for EU Allowances under the bloc's carbon market.

The move will allow participants in the EU's Emissions Trading System (ETS) to use cheaper Certified Emissions Reductions (CERs) or Emissions Reduction Units (ERUs) to meet emissions targets ahead of an April 30 compliance deadline.

Governments had been required to outline exactly how many offsets each power plant, factory and airline covered by the ETS is allowed to use between 2013 and 2020.

The Commission said in a statement it approved so-called International Credit Entitlement (ICE) tables for the Czech Republic, Finland, Hungary, the Netherlands and Slovenia on March 28.

It has already given approval for 17 nations, including Germany, Britain and Spain.

"The outstanding tables are expected to be approved in two more batches.

The tables covering Belgium, Denmark, France and Italy are expected to be approved next week, and the tables covering Bulgaria and Sweden after Easter," the Commission said.

The approved tables will now be uploaded to the bloc's emissions trading registry, after which account holders will be able to swap eligible CERs or ERUs for EUAs - the staple currency of the EU's ETS.

In an effort to limit costs for participants in the ETS, companies can use a limited number of offsets to cover their emissions between 2008 and 2020.

Comments

Comments are closed.