Top Companies in FinTech

IMGCAP(1)]

 
On this page we'll be revealing the names of the top 100 technology providers to U.S. banks, 25 companies each week. On October 13, we'll post the fourth and final section of the list.
 

Top Companies in FinTechDollars in millions
Published September 22, 2015

2014
Rank
2015
Rank
Company Location Ownership Calender Year
2014 Revenue
% FS
Total Financial
Services
76 76 Viewpointe New York Private $69,829,000 $69,829,000 100%
81 77 Multifonds Luxembourg Private 62,753,000 62,753,000 100
78 78 Diasoft Moscow Private 62,834,000 62,585,000 100
NR 79 Cassiopae Paris Private 62,000,000 62,000,000 100
82 80 BancVue Austin, Texas Private 60,293,722 60,293,722 100
90 81 InfrasoftTech Mumbai Private 60,000,000 60,000,000 100
80 82 Financial Technologies India Mumbai Public 65,100,000 57,939,000 89
85 83 Crealogix Zurich Private 56,300,000 56,300,000 100
83 84 Nucleus Software Noida, India Public 55,034,000 55,034,000 100
86 85 Wausau Financial Systems Wis. Public 79,803,850 54,266,618 68
NR 86 Bancsource Republic, Mo. Private 53,148,051 53,148,051 100
NR 87 CPI Card Group Littleton, Colo. Private 63,000,000 50,400,000 80
84 88 TAS S.p.A. Rome Public 52,567,805 47,992,450 91
89 89 eFront Paris Private 91,000,000 47,320,000 52
77 90 ARGO Richardson, Texas Private 49,040,849 44,136,764 90
NR 91 FNC Oxford, Miss. Private 45,000,000 42,000,000 93
75 92 ISGN Corp. Palm Bay, Fla. Private 40,178,693 40,178,693 100
NR 93 Backbase Amsterdam Private 38,354,000 38,354,000 100
91 94 Scivantage Jersey City, N.J. Private 37,200,000 37,200,000 100
87 95 Primatics Financial McLean, Va. Private 51,350,420 31,193,154 61
94 96 Novantas New York Private 50,500,000 30,300,000 60
NR 97 DCI (Data Center Inc.) Hutchinson, Kan. Private 28,213,974 28,213,974 100
NR 98 Efron Consulting Madrid Private 38,355,506 27,000,000 70
93 99 Fircosoft Paris Public 25,459,000 25,459,000 100
95 100 Path Solutions Kuwait City Private 22,000,000 22,000,000 100

© American Banker/BAI (2015)

For reprint and licensing requests for this article, click here.
Bank technology
MORE FROM AMERICAN BANKER